HomeNewsPhotosTeam RAB2008 ScheduleStatsSponsorsContact Us
2008 Race Statistics - John Wes Townley
Date Track Location Type Started Finshed Laps Status
2/9/2008 Daytona Int'l Speedway Daytona Beach, FL 2.5 paved 19 11 80/80 Running
3/15/2008 USA International Speedway Lakeland, FL .75 paved 22 12 200/200 Running
3/29/2008 South Georgia Motorsports Park Cecil, GA .5 paved 18 22 183/250 Accident
4/13/2008 Salem Speedway Salem, IN .555 paved 18 7 204/204 Running
4/19/2008 Iowa Speedway Newton, IA .875 paved 5 12 246/250 Running
4/26/2008 Kansas Speedway Kansas City, KS 1.5 paved 13 15 100/100 Running
5/4/2008 Rockingham Speedway Rockingham, NC 1 paved 16 12 309/312 Running
5/10/2008 Kentucky Speedway Sparta, KY 1.5 paved 8 5 112/112 Running
5/18/2008 Toledo Speedway Toledo, OH .5 paved 22 16 204/204 Running
5/24/2008 Mansfield Motorsports Park Mansfield, OH .5 paved 23 27 250/250 Running
6/7/2008 Pocono Raceway Long Pond, PA 2.5 paved 6 20 85/86 Accident
6/13/2008 Michigan Int'l Speedway Brooklyn, MI 2 paved 8 13 100/100 Running
6/20/2008 Milwaukee Mile West Allis, WI 1 paved 11 18 197/200 Running
6/29/2008 Cayuga Speedway Park Cayuga, ON, CA .625 paved 16 9 257/257 Running
7/18/2008 Kentucky Speedway Sparta, KY 1.5 paved 17 34 45/104 Accident
7/19/2008 Kentucky Speedway Sparta, KY 1.5 paved 22 21 149/150 Running
7/26/2008 Berlin Raceway Marne, MI .4 paved 14 8 200/200 Running
8/2/2008 Pocono Raceway Long Pond, PA 2.5 paved 14 9 80/80 Running
8/9/2008 Nashville SuperSpeedway Nashville, TN 1.33 concrete 18 30 42/150 Accident
8/9/2008 Nashville SuperSpeedway Nashville, TN 1.33 concrete 9 33 51/117 Accident
8/17/2008 Illinois State Fairgrounds Springfield, IL 1 clay 17 15 102/102 Running
8/20/2008 Bristol Motor Speedway Bristol, TN .5 concrete 18 35 78/203 Accident
8/22/2008 Bristol Motor Speedway Bristol, TN .5 Concrete DNQ
9/1/2008 DuQuoin State Fairgrounds DuQuoin, IL 1 clay 24 11 102/102 Running
9/6/2008 Chicagoland Speedway Joliet, IL 1.5 paved 5 40 1/136 Accident
9/13/2008 Salem Speedway Salem, IN .555 paved 4 7 200/200 Running
9/20/2008 Dover International Speedway Dover, DE 1 concrete 21 30 143/207 Engine
9/28/2008 New Jersey Motorsports Park Millville, NJ 2.25 roadcourse 23 18 48/48 Running
10/3/2008 Talladega Superspeedway Talladega, AL 2.66 paved 16 7 94/94 Running
10/4/2008 Talladega Superspeedway Talladega, AL 2.66 paved 2 18 94/94 Running
10/10/2008 Lowes Motor Speedway Concord, NC 1.5 paved 43 27 186/200 Accident
10/12/2008 Toledo Speedway Toledo, OH .5 paved 21 6 200/200 Running
10/25/2008 Memphis Motorsports Park Memphis, TN .75 paved DNQ
11/1/2008 Texas Motor Speedway Ft. Worth, TX 1.5 paved DNQ
11/8/2008 Phoenix International Raceway Avondale, AZ 1 paved 33 38 62/200 Accident
11/15/2008 Homestead-Miami Speedway Homestead, FL 1.5 paved